Alumni | Feedback | Career with Us | Contact Us 
   
   
     
Board Classes Result
ICSE (Class X) Results
Result Analysis of X (ICSE)
ISCE Top Ten Rankers
ISC (Calss XII ) Results
Result Analysis of XII (ISC)
ISC Top Ten Rankers
Distinction & 1st Division
Average Marks Analysis
Subjectwise Highest Marks
Result Analysis of The Year
Subjectwise Average Marks
Top Three Students
Topers Yearwise
Topers Actoss The Years

Average Marks Analysis Across The Year

ICSE Results:-

Session Appeared Grand Total of Marks Total Marks Secured Avg. Marks Secured by Each Student Avg. % Secured by Each Student
A B C D E=D/B F=D/C*100
2010-2011 182 127400 102073 560.84 80.12
2009-2010 214 149800 116442 544.12 77.73
2008-2009 166 116200 89647 540.04 77.15
2007-2008 184 128800 104161 566.09 80.87
2006-2007 142 99400 76844 541.15 77.31
2005-2006 143 85800 65337 456.90 76.15
2004-2005 133 79800 58029 436.31 72.72
2003-2004 151 90600 64847 429.45 71.58
2002-2003 143 85800 63178 441.80 73.63
2001-2002 95 57000 38395 404.16 67.36
2000-01 103 61800 41370 401.65 66.94
1999-2000 85 51000 33943 399.33 66.55
1998-99 111 66600 45516 410.05 68.34
1997-98 69 41400 25845 374.57 62.43
1996-97 68 40800 27973 411.37 68.56
1995-96 52 31200 20215 388.75 64.79
1994-95 24 14400 9362 390.08 65.01
1993-94 20 12000 7895 394.75 65.79
1992-93 8 4800 2639 329.88 54.98
1991-92 12 7200 3707 308.92 51.49


ISC Results:-

Session Appeared Grand Total of Marks Total Marks Secured Avg. Marks Secured by Each Student Avg. % Secured by Each Student
A B C D E=D/B F=D/C*100
2010-2011 91 54600 42984 472.35 78.73
2009-2010 126 75600 56158 445.70 74.28
2008-2009 115 69000 53405 464.39 77.40
2007-2008 111 66600 52168 469.98 78.33
2006-2007 82 49200 39530 482.07 80.35
2005-2006 120 60000 47182 393.18 78.64
2004-2005 112 56000 43187 385.60 77.12
2003-2004 102 51000 35735 350.34 70.07
2002-2003 99 49500 35960 363.23 72.65
2001-2002 99 49500 35354 357.11 71.42
2000-01 127 63500 42646 335.80 67.16
1999-2000 88 44000 27283 310.03 62.01
1998-99 127 63500 42612 335.53 67.11
1997-98 113 56500 37633 333.04 66.61
1996-97 32 16000 10059 314.34 62.87
1995-96 21 10500 6274 298.76 59.75

 

 

 
 
 
 
 
Rani Laxmibai Public School
47 Cavalry Road, 
Jhansi Cantt. (U.P.) INDIA
Phone : 91- 0510- 2471077, 2471903
Fax : 91- 0510 - 2471009
E-mail : rlpsjhs@rediffmail.com
               info@rlps.org
President's Message

Labore et virtue. The terms of our trust dictum, hard work and moral excellence,.......

Chairman's Message

Our earnest endeavour to project the vision and mission of our Trust in the areas of education, human service, culture and spirituality.....

 
 

 

  © Rani Laxmibai Group of Public Schools Developed by :